Product highlights
References and Features
| Needle | Packaging | ||||||
|---|---|---|---|---|---|---|---|
| Favourites | Code | Diameter G | Ext. Ø mm | Length mm | Priming volume ml | Units/Box | Units/Case |
| U201906 | 19 | 1.1 | 15 | 0.50 | 12 | 360 | |
| U201907 | 19 | 1.1 | 17 | 0.50 | 12 | 360 | |
| U201908 | 19 | 1.1 | 20 | 0.50 | 12 | 360 | |
| U201910 | 19 | 1.1 | 25 | 0.50 | 12 | 360 | |
| U201912 | 19 | 1.1 | 30 | 0.50 | 12 | 360 | |
| U201914 | 19 | 1.1 | 35 | 0.50 | 12 | 360 | |
| U202006 | 20 | 0.9 | 15 | 0.50 | 12 | 360 | |
| U202007 | 20 | 0.9 | 17 | 0.50 | 12 | 360 | |
| U202008 | 20 | 0.9 | 20 | 0.50 | 12 | 360 | |
| U202010 | 20 | 0.9 | 25 | 0.50 | 12 | 360 | |
| U202012 | 20 | 0.9 | 30 | 0.50 | 12 | 360 | |
| U202014 | 20 | 0.9 | 35 | 0.50 | 12 | 360 | |
| U202206 | 22 | 0.7 | 15 | 0.50 | 12 | 360 | |
| U202207 | 22 | 0.7 | 17 | 0.50 | 12 | 360 | |
| U202208 | 22 | 0.7 | 20 | 0.50 | 12 | 360 | |
| U202210 | 22 | 0.7 | 25 | 0.50 | 12 | 360 | |
| U202212 | 22 | 0.7 | 30 | 0.50 | 12 | 360 | |
| U202214 | 22 | 0.7 | 35 | 0.50 | 12 | 360 | |
| U211906 | 19 | 1.1 | 15 | 0.70 | 12 | 360 | |
| U211907 | 19 | 1.1 | 17 | 0.70 | 12 | 360 | |
| U211908 | 19 | 1.1 | 20 | 0.70 | 12 | 360 | |
| U211910 | 19 | 1.1 | 25 | 0.70 | 12 | 360 | |
| U211912 | 19 | 1.1 | 30 | 0.70 | 12 | 360 | |
| U211914 | 19 | 1.1 | 35 | 0.70 | 12 | 360 | |
| U212006 | 20 | 0.9 | 15 | 0.70 | 12 | 360 | |
| U212007 | 20 | 0.9 | 17 | 0.70 | 12 | 360 | |
| U212008 | 20 | 0.9 | 20 | 0.70 | 12 | 360 | |
| U212010 | 20 | 0.9 | 25 | 0.70 | 12 | 360 | |
| U212012 | 20 | 0.9 | 30 | 0.70 | 12 | 360 | |
| U212014 | 20 | 0.9 | 35 | 0.70 | 12 | 360 | |
| U212206 | 22 | 0.7 | 15 | 0.70 | 12 | 360 | |
| U212207 | 22 | 0.7 | 17 | 0.70 | 12 | 360 | |
| U212208 | 22 | 0.7 | 20 | 0.70 | 12 | 360 | |
| U212210 | 22 | 0.7 | 25 | 0.70 | 12 | 360 | |
| U212212 | 22 | 0.7 | 30 | 0.70 | 12 | 360 | |
| U212214 | 22 | 0.7 | 35 | 0.70 | 12 | 360 | |
Additional information
-
Contains Latex No
-
Contains animal product No
-
Pyrogen-free No
Documentation
-
Brochure_PPS_PI
-
Flyer Insertion steps_PPS_PI_EN
-
Instructions for use