Polyethylene extension lines
LectroCath
Description
Internal diameter 1.0 mm. Female Luer-lock/Male Luer-lock. 50/300 Length 15 cm Read more
Indication
Lectro-Cath can be connected to an I.V. catheter for drug administration with a syringe pump, or whenever the extension tube conveys a solution which gives rise to interactions with PVC. It can also be connected to an arterial catheter for invasive arterial pressure measurements.
Description
Internal diameter 1.0 mm.Female Luer-lock/Male Luer-lock.
50/300
Length 15 cm
References and Features
Extension tube | Packaging | |||||||
---|---|---|---|---|---|---|---|---|
Favourites | Code | Ext. Ø mm | Int. ø mm | Prim. vol. ml | Length cm | Flow rate ml/min | Units/Box | Units/Case |
1155.01 | 2.0 | 1.0 | 0.36 | 15 | 67 | 50 | 300 | |
1155.05 | 2.0 | 1.0 | 0.66 | 50 | 32 | 50 | 300 | |
1155.10 | 2.0 | 1.0 | 1.1 | 100 | 17 | 50 | 300 | |
1155.15 | 2.0 | 1.0 | 1.5 | 150 | 12 | 50 | 300 | |
1155.20 | 2.0 | 1.0 | 2.0 | 200 | 9 | 50 | 300 | |
1159.01 | 2.5 | 1.5 | 0.41 | 10 | 146 | 50 | 300 | |
1159.03 | 2.5 | 1.5 | 0.74 | 30 | 109 | 50 | 300 | |
1159.05 | 2.5 | 1.5 | 1.1 | 50 | 85 | 50 | 300 | |
1159.10 | 2.5 | 1.5 | 1.9 | 100 | 53 | 50 | 300 | |
1159.15 | 2.5 | 1.5 | 2.7 | 150 | 30 | 50 | 300 | |
1159.20 | 2.5 | 1.5 | 3.6 | 200 | 22 | 50 | 300 |
Additional information
-
Contains Latex No
-
Contains animal product No
-
Pyrogen-free Yes